Description
This is a beautiful home with two bedrooms, two baths and a bonus loft area. Easy access to get to the main level of the home which has two bedrooms, one bath, living area, kitchen, laundry and enclosed porch/sunroom, as well as a nice front porch. Upstairs level has a loft in the middle with a room on each side of the bathroom, which are currently used as sleeping area. Laminate flooring in most of the home, central heat and air, and propane fireplace. Home is very comfortable with clean, updated comforts. Wonderful kitchen with open floor plan that includes a great pantry. Lots of closets throughout the home. Great storage under the porches, including an area to store your golf cart. House will come partially furnished, which will be determined with offer. Linville Land Harbor POA initiation fee $5,000.00. Linville Land Harbor is a wonderful place to live the simple lifestyle you’ve been looking for without sacrificing the fun. Choose from all the amenities including golf, pickleball, tennis, walking trails, dog parks, swimming pool, and lakeside beaches. With 24-hour security and a vibrant community spirit, every day here feels like a vacation. And the best part? Your HOA fees cover water, sewer, trash pickup, cable, and Wi-Fi, ensuring a worry-free lifestyle. Don’t miss out on this opportunity to embrace mountain living at its finest. Schedule your viewing today and make Linville Land Harbor your new home!
Listing Details
| Price: | 396,900 |
|---|---|
| Address: | 172 Valley Lane |
| City: | Newland |
| State: | North Carolina |
| Zip Code: | 28657 |
| Subdivision: | Linville Land Harbor |
| MLS: | 259581 |
| Year Built: | 2010 |
| Square Feet: | 1,507 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 2337508327 |
|---|---|
| roof: | Asphalt, Shingle |
| sewer: | Not Connected, Community/Coop Sewer |
| levels: | Two |
| taxLot: | 128 |
| cooling: | Central Air, Electric |
| heating: | Electric, Fireplace(s), Heat Pump |
| stories: | 2 |
| mlsStatus: | Active |
| utilities: | Cable Available, High Speed Internet Available |
| appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| highSchool: | Avery County |
| permission: | IDX |
| postalCity: | Newland |
| waterSource: | Community/Coop |
| listingTerms: | Cash, Conventional, New Loan, VA Loan |
| mlsAreaMajor: | 9-Linville |
| poolFeatures: | Community |
| storiesTotal: | 2 |
| associationFee: | 3912 |
| windowFeatures: | Double Hung, Double Pane Windows |
| fireplacesTotal: | 1 |
| humanModifiedYN: | 1 |
| laundryFeatures: | Main Level |
| parkingFeatures: | Driveway, Gravel, Other, Private, See Remarks |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 965.21 |
| elementarySchool: | Crossnore |
| exteriorFeatures: | Gravel Driveway |
| interiorFeatures: | Pull Down Attic Stairs, Vaulted Ceiling(s) |
| roadFrontageType: | Private Road |
| securityFeatures: | 24 Hour Security |
| communityFeatures: | Clubhouse, Dog Park, Fishing, Golf, Lake, Pickleball, Pool, River, Tennis Court(s), Trails/Paths, Long Term Rental Allowed, Short Term Rental Allowed |
| fireplaceFeatures: | One, Gas, Propane |
| foundationDetails: | Slab |
| architecturalStyle: | Modular/Prefab |
| streetNumberNumeric: | 172 |
| middleOrJuniorSchool: | Avery |
| constructionMaterials: | Modular/Prefab, Vinyl Siding |
| patioAndPorchFeatures: | Open |
| aboveGradeFinishedArea: | 1507 |
| associationFeeFrequency: | Annually |
| propertySubTypeAdditional: | Single Family Residence |
Photos
The content relating to real estate for sale on this web site comes in part from the IDX program of the High Country Multiple Listing Service. Listing content is copyright ©2026 High Country MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated Tuesday, May 26th, 2026 11:28:10 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Mountain Run Properties directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed
Data services provided by IDX Broker
Listed by: Mountain Run Properties 828-387-7805